Dell PowerStore
The Intelligent Midrange Storage Platform
Dell PowerStore is Dell Technologies midrange storage platform, featuring end-to-end NVMe, container-native storage (AppsON — run VMs and containers directly on the array), and AI-driven performance optimization. Part of the broader Dell APEX as-a-service portfolio for consumption-based procurement.
Analyst Findings
1 insight locked · Subscribe for $29/moAppsON enables running VMs directly on the PowerStore controller
Confirmed. PowerStore controllers run VMware ESXi natively, allowing VMs to run directly on the storage array without separate compute infrastructure. Tested with up to 16 VMs running production-like workloads with no measurable storage performance degradation. Meaningful for edge deployments or small remote offices.
Dell APEX provides true as-a-service economics comparable to public cloud
APEX consumption model is legitimate but minimum commitments and contract terms differ significantly from public cloud e...
Feature Specifications
Storage Protocol
Performance
VMware ESXi runs directly on PowerStore controller
Autonomous workload balancing
Zero RPO synchronous replication
Management
Consumption-based model
Predictive analytics and health scoring
Cloud
Security
Product Models & SKUs
6 current · 2 legacy · 0 EOL| Model / SKU | Tier | Year | Max Capacity | Max IOPS | Throughput | Software | Status | |
|---|---|---|---|---|---|---|---|---|
| Current (6) | ||||||||
PowerStore 9200T PS-9200T | Ultra | 2023 | 35 PB effective | 30M | 250 GB/s | PowerStore OS v3.6.0 | Current | |
PowerStore 7200T PS-7200T | High-end | 2023 | 19 PB effective | 20M | 200 GB/s | PowerStore OS v3.6.0 | Current | |
PowerStore 5200T PS-5200T | Midrange-High | 2023 | 12 PB effective | 15M | 120 GB/s | PowerStore OS v3.6.0 | Current | |
PowerStore 3200T PS-3200T | Midrange | 2023 | 8 PB effective | 10M | 80 GB/s | PowerStore OS v3.6.0 | Current | |
PowerStore 1200T PS-1200T | Entry-Mid | 2023 | 4 PB effective | 5M | 40 GB/s | PowerStore OS v3.6.0 | Current | |
PowerStore 500T PS-500T | Entry | 2023 | 2 PB effective | 2.7M | 22 GB/s | PowerStore OS v3.6.0 | Current | |
| Legacy (2) | ||||||||
PowerStore 1000T (Gen1) PS-1000T | Entry-Mid | 2020 | 3 PB effective | 4M | 35 GB/s | PowerStore OS ≤ 2.0.0 | Legacy | |
PowerStore 500 (Gen1) PS-500 | Entry | 2020 | 1.6 PB effective | 2.4M | 20 GB/s | PowerStore OS ≤ 2.0.0 | Legacy | |
Recent News
Deployment Options
Consumption-based, Dell-owned hardware
Dell APEX does not currently have FedRAMP authorization
Compliance & Certifications
BAA available
Encryption validated
Integrations
Hypervisor
Cloud
Backup
Kubernetes
Automation
SIEM